Summer 2013 Academic Calendar | Fall 2013 Academic Calendar | Spring 2014 Academic Calendar
Summer 2013: 4/26/13 – 8/1/13
Undergraduate Saturday classes start 5/4/13
| REGISTRATION WINDOWS | START | END |
|---|---|---|
| Registration | 3/8/13 | 4/5/13 |
| Late Registration ($50 late fee) | 4/6/13 | 4/25/13 |
| Add | 3/8/13 | 5/10/13 |
| Drop (no transcript notation) | 3/8/13 | 5/17/13 |
| Withdraw (W transcript notation) | 5/18/13 | 6/7/13 |
| No changes to schedule | 6/8/13 | 8/1/13 |
| Deadline to complete SP’13 INCs | 8/1/13 | |
| REFUND WINDOWS | START | END |
| Drop 100% | 3/8/13 | 5/10/13 |
| Drop 50% | 5/11/13 | 5/17/13 |
| Drop/Withdraw 0% | 5/18/13 | 6/7/13 |
| FINANCIAL AID DATES | START | END |
| Book vouchers available | 4/13/13 | 5/11/13 |
| Financial Aid disbursed | 5/13/13 | |
| Financial Aid overages available | 5/17/13 | |
| HOLIDAYS | START | END |
| AUM Commencement Ceremony | 5/19/13 | |
| Memorial Day Holiday | 5/25/13 | 5/27/13 |
| Independence Day Holiday | 7/4/13 |
Fall 2013: 8/24/13 –12/14/13
| REGISTRATION WINDOWS | START | END | |
|---|---|---|---|
| Registration | 4/1/13 | 8/9/13 | |
| Late Registration ($50 late fee) | 8/10/13 | 8/23/13 | |
| Add | 4/1/13 | 9/6/13 | |
| Drop (no transcript notation) | 4/1/13 | 9/27/13 | |
| Withdraw (W transcript notation) | 9/28/13 | 11/1/13 | |
| No changes to schedule | 11/2/13 | 12/14/13 | |
| Deadline to complete SU’13 INCs | 11/1/13 | ||
| REFUND WINDOWS | START | END | |
| Drop 100% | 4/1/13 | 9/6/13 | |
| Drop 50% | 9/7/13 | 9/13/13 | |
| Withdraw 0% | 9/14/13 | 11/1/13 | |
| FINANCIAL AID DATES | START | END | |
| Book vouchers available | 6/22/13 | 9/7/13 | |
| Financial Aid disbursed | 9/9/13 | ||
| Financial Aid overages available | 9/13/13 | ||
| HOLIDAYS | START | END | |
| Labor Day Holiday | 8/31/13 | 9/2/13 | |
| Thanksgiving Day Holiday | 11/28/13 | 12/1/13 | |
| Winter Break | 12/23/13 | 1/1/14 |
Spring 2014: 1/6/14 – 4/26/14
| REGISTRATION WINDOWS | START | END |
|---|---|---|
| Registration | 11/11/13 | 12/13/13 |
| Late Registration ($50 late fee) | 12/14/13 | 1/5/14 |
| Add | 11/11/13 | 1/20/14 |
| Drop (no transcript notation) | 11/11/13 | 2/7/14 |
| Withdraw (W transcript notation) | 2/8/14 | 3/7/14 |
| No changes to schedule | 3/8/14 | 4/26/14 |
| Deadline to complete SP’14 INCs | 3/7/14 | |
| REFUND WINDOWS | START | END |
| Drop 100% | 12/2/13 | 1/20/14 |
| Drop 50% | 1/21/14 | 1/26/14 |
| Drop/Withdraw 0% | 1/27/14 | 3/7/14 |
| FINANCIAL AID DATES | START | END |
| Book vouchers available | 12/7/13 | 1/18/14 |
| Financial Aid disbursed | 1/21/14 | |
| Financial Aid overages available | 1/24/14 | |
| HOLIDAYS | START | END |
| Martin Luther King Jr. Holiday | 1/20/14 | |
| Presidents’ Day Holiday | 2/17/14 |


